Parent: $root.$libs.LIB.$remoteforms.REMOTEFORM.$objs
Children
| Object specific | |
| $::zoom | The zoom level of the map. A non-negative integer,where zero shows the largest area,and increasing values up to 21 gradually show smaller areas |
| $apikey | Your GoogleMaps API key |
| $borderradius | Radius for rounded border corners.1 to 4 pixel values separated by -,in order topleft,topright,bottomright,bottomleft.If bottomleft is omitted it is topright.If bottomright is omitted it is topleft.If topright is omitted it is topleft |
| $disabledefaultcontextmenu | If true, the default context menu for the object will not be generated in response to a context click ($clib.$disabledefaultcontextmenu and $cobj.$disabledefaultcontextmenu must both be false for the menu to be generated) |
| $fitmaptomarkers | Call with the value kTrue to force the map to show all markers |
| $fullscreencontrol | If true,and the map control is enabled,the fullscreen control is shown |
| $jshtml | The HTML representation of the JavaScript control |
| $latlong | The latitude and longitude of the center of the map,in the form lat:long. Values are specified as decimal numbers in units of degrees,where negative values are west and south. E.g. 52.198612:1.478348 |
| $mapmarkers | Name of the list holding marker information |
| $mappolys | Name of the list holding marker information |
| $maptype | A kJSMapType... constant which indicates the type of map to display kJSMapTypeHybrid kJSMapTypeRoad kJSMapTypeSatellite kJSMapTypeTerrain |
| $maptypecontrol | If true,and the map control is enabled,the maptype control is shown |
| $pancontrol | If true,and the map control is enabled,the pan control is shown |
| $scalecontrol | If true,and the map control is enabled,the scale control is shown |
| $streetviewcontrol | If true,and the map control is enabled,the streetview control is shown |
| $zoomcontrol | A kJSMapZoom... constant which indicates the type of zoom control to be displayed when the map control is enabled kJSMapZoomDefault kJSMapZoomLarge kJSMapZoomOff kJSMapZoomSmall |
| Standard | $active $alpha $ariadescribedby $arialabel $arialabelledby $backalpha $backcolor $componentctrl $componentinfo $componentlib $contextmenu $cssclassname $dataname $defaultdisabledappearance $defaultinactiveappearance $desgroup $designactive $deslock $disablesystemfocus $dragborder $dropmode $edgefloat $enabled $errortextpos $events $fieldstyle $height $ident $isallpanes $left $name $nexttabobject $objlink $objtype $order $preventlayoutanimation $removefromtaborder $sidepanel $sidepanelmode $taborder $tooltip $top $userinfo $visible $visibleinbreakpoint $width |
| $methods |