Object specific | |
$borderedges | The edges drawn as the border of the control. A sum of kNavMenuSide... constants |
$borderradius | Radius for rounded border corners.1 to 4 pixel values separated by -,in order topleft,topright,bottomright,bottomleft.If bottomleft is omitted it is topright.If bottomright is omitted it is topleft.If topright is omitted it is topleft |
$borderwidth | The width (1-16) of the edges drawn as the border of the control |
$cascadecontents | Can only be set,only applies when processing evLoadCascade.A list defining the content of the cascaded menu |
$closeboxiconid | The id of the icon used to represent the close box on a cascaded menu (only relevant when $openwhenmouseover is kFalse,and the control is not in breadcrumb mode).Set to zero if no close box is required |
$defaultcascadebackalpha | The default alpha value (0-255) used to draw the background of a cascaded menu. Used when a background alpha value is not specified in the row defining a cascaded menu |
$defaultcascadebackcolor | The default background color used to draw the background of a cascaded menu. Used when a background color is not specified in the row defining a cascaded menu |
$defaultcascadebordercolor | The default color used to draw the border of a cascaded menu. Used when a border color is not specified in the row defining a cascaded menu |
$defaultcascadeborderedges | The default edges drawn as the border of a cascaded menu. Used when border edges are not specified in the row defining a cascaded menu. A sum of kNavMenuSide... constants |
$defaultcascadeborderwidth | The default width (1-16) used for the edges drawn as the border of a cascaded menu. Used when a border width is not specified in the row defining a cascaded menu |
$defaultcascadeflags | The default flags used to control the opening of a cascaded menu. Used when no cascade flags are specified in the row defining a cascaded menu,or the cascade flags are kNavMenuCascadeFlagUseDefault |
$defaultcascadeopenside | The default side from which a cascaded menu will open. Used when a side is not specified in the row defining a cascaded menu kNavMenuSideBottom kNavMenuSideLeft kNavMenuSideRight kNavMenuSideTop |
$descriptionfont | The font used for entry descriptions |
$descriptionfontsize | The font size used for entry descriptions |
$descriptionfontstyle | The style of the text in entry descriptions |
$descriptiontextcolor | The color of the text in entry descriptions |
$disabledefaultcontextmenu | If true, the default context menu for the object will not be generated in response to a context click ($clib.$disabledefaultcontextmenu and $cobj.$disabledefaultcontextmenu must both be false for the menu to be generated) |
$headingfont | The font used for heading entries |
$headingfontsize | The font size used for heading entries |
$headingfontstyle | The style of the text in heading entries |
$headingtextcolor | The color of the text in heading entries |
$horizontalcascadeiconid | The id of the icon used to indicate an entry that opens a cascaded menu horizontally |
$horizontalspacing | The horizontal spacing used when laying out entries |
$hotcloseboxiconid | The id of the icon used to represent the close box on a cascaded menu when the mouse is over the close box (only relevant when $openwhenmouseover is kFalse,and the control is not in breadcrumb mode) |
$hotfontstyle | The style of enabled entry text when the mouse is over it or it has focus |
$hotheadingfontstyle | The style of enabled heading text when the mouse is over it or it has focus |
$hotheadingtextcolor | The color of enabled heading text when the mouse is over it or it has focus |
$hottextcolor | The color of enabled entry text when the mouse is over it or it has focus |
$openwhenmouseover | If true,cascaded menus open when the mouse is over the relevant part of the control |
$verticalcascadeiconid | The id of the icon used to indicate an entry that opens a cascaded menu vertically |
$verticalspacing | The vertical spacing used when laying out entries |
Standard | $active $alpha $ariadescribedby $arialabel $arialabelledby $backalpha $backcolor $bordercolor $componentctrl $componentinfo $componentlib $contextmenu $cssclassname $dataname $defaultinactiveappearance $disablesystemfocus $dragborder $dropmode $edgefloat $errortext $errortextpos $events $fieldstyle $font $fontsize $fontstyle $height $ident $left $name $nexttabobject $objtype $order $preventlayoutanimation $sidepanel $sidepanelmode $textcolor $tooltip $top $userinfo $visible $visibleinbreakpoint $width |
Object specific | |
evEmptySpaceClicked | The user has clicked in empty space to the right or bottom of the menu (generated for top-level menu page only) Parameters
|
evLoadCascade | If kNavMenuFlagUseEventForCascade is set for a cascaded menu entry,the control generates this event so that you can set the content of the cascaded menu by setting property $cascadecontents Parameters
pEventCode | The event code |
pLineIdent | The ident of the menu line |
pLineTag | The tag of the menu line |
|
evMenuEntryClicked | The user has clicked on a menu entry Parameters
pEventCode | The event code |
pLineIdent | The ident of the menu line |
pLineTag | The tag of the menu line |
|
evWillHide | Sent to a field before it is hidden. Currently only used when the field is set as a side panel Parameters
|
evWillShow | Sent to a field before it becomes visible. Currently only used when the field is set as a side panel Parameters
|
Standard | evCanDrop evDragBorder evDrop evExecuteContextMenu evHidden evOpenContextMenu evShown |