Parent: $root.$constants
| kJSAutoCapitalizeNone | Do not auto-capitalize any characters |
| kJSAutoCapitalizeSentences | Auto-capitalize the first character of new sentences |
| kJSAutoCapitalizeWords | Auto-capitalize each word |
| kJSDataGridFilterContains | Filter using contains |
| kJSDataGridFilterDefault | A set of default filters will be shown |
| kJSDataGridFilterEmpty | Filter using empty |
| kJSDataGridFilterEquals | Filter using equals |
| kJSDataGridFilterHidden | Hide the filter box |
| kJSDataGridFilterLessThan | Filter using less than |
| kJSDataGridFilterLessThanEqual | Filter using less than or equal |
| kJSDataGridFilterMoreThan | Filter using more than |
| kJSDataGridFilterMoreThanEqual | Filter using more than or equal |
| kJSDataGridFilterNotContains | Filter using not contains |
| kJSDataGridFilterNotEmpty | Filter using not empty |
| kJSDataGridFilterNotEquals | Filter using not equals |
| kJSDataGridFooterTypeCustom | The column footer will show the value returned by $updatefooterrow() |
| kJSDataGridFooterTypeDefault | The column footer will inherit the value from $footertype |
| kJSDataGridFooterTypeFooterColumnValue | The column footer will show the value stored in $footercolumnvalue |
| kJSDataGridFooterTypeMean | The column footer will show the mean of the column values |
| kJSDataGridFooterTypeMedian | The column footer will show the median of the column values |
| kJSDataGridFooterTypeNone | The column footer will be empty |
| kJSDataGridFooterTypeTotal | The column footer will show the total of the column values |
| kJSDataGridJstCenter | The alignment for center justification |
| kJSDataGridJstDefault | Allow column specific justification |
| kJSDataGridJstLeft | The alignment for left justification |
| kJSDataGridJstRight | The alignment for right justification |
| kJSDataGridModeAuto | The data grid automatically handles the data based on its type |
| kJSDataGridModeColorPicker | The data column is used to draw a color cell. |
| kJSDataGridModeCustomFormat | The data grid calls the object client method $formatcell(list line number,designed grid column number) which you implement to return html for the formatted cell contents |
| kJSDataGridModeDropList | The data columm is used as a line number and represented as a drop list using $columnpicklist |
| kJSDataGridModeFormatted | The data grid automatically handles the data based on its type.It also formats the data using $columndateformat,$columndateformatcustom and $columnnumberformat rather than the object format properties |
| kJSDataGridVisibleGridLinesCellHorz | |
| kJSDataGridVisibleGridLinesCellVert | |
| kJSDataGridVisibleGridLinesColumnHeaderHorz | |
| kJSDataGridVisibleGridLinesColumnHeaderVert | |
| kJSDataGridVisibleGridLinesFilter | |
| kJSDataGridVisibleGridLinesFooterHorz | |
| kJSDataGridVisibleGridLinesFooterVert | |
| kJSDataGridVisibleGridLinesHeader | |
| kJSDataGridVisibleGridLinesNone | |
| kJSDatePickerModeAuto | Date picker type will be assigned automatically based on $dateformat |
| kJSDatePickerModeCalendar | Forces calendar type to be displayed |
| kJSDatePickerModePicker | Forces a picker type to be displayed |
| kJSDatePickerOptionsNone | |
| kJSDatePickerOptionsShowHeading | |
| kJSDatePickerOptionsShowMonthNav | |
| kJSDatePickerOptionsShowWeekNumber | |
| kJSDatePickerPopupStyleAuto | Popup style will be determined by device type |
| kJSDatePickerPopupStyleInline | Popup style will always be displayed adjacent to the control |
| kJSDatePickerPopupStyleModal | Popup style will always be displayed modal |
| kJSInputBorderStyleOutlined | Input field has an outlined border |
| kJSInputBorderStyleUnderline | Input field has a single bottom border |